About 6216 Birchwood Road
Excellent opportunity to build equity and have affordable living in beautiful Woodbury! Close to many parks and trails. Short drive to all the regional retail that Woodbury has to offer! Solid bones, only requiring cosmetic updates to suit the taste of the purchaser. Opportunity to create additional living space or else an additional bedroom/bathroom in the basement to make it a 4 bedroom 2 bathroom home! Check it out today, this one will not last long!
Features of 6216 Birchwood Road
| MLS® # | 6796324 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,508 |
| Acres | 0.22 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 6216 Birchwood Road |
|---|---|
| Subdivision | Park Hills 03 |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55125 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age Over 8 Years |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 22 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lake State Realty Services |
|---|
