About 13105 56th Street N
Discover the perfect balance of privacy and convenience in this beautiful home! Nestled in a quiet neighborhood with peaceful nature views, you’ll feel a world away while still close to everything. The fenced backyard creates a true outdoor oasis for nature lovers. Inside, the elegant main level features a private home office, formal dining room, and a spacious eat-in kitchen with large windows that flood the space with natural light and overlook the serene backyard. Upstairs, you’ll find four generous bedrooms, including a primary suite with a soaking tub and separate shower. The finished walkout lower level offers built-in cabinetry, game area, wine cellar, fifth bedroom, and abundant storage. Thoughtfully maintained and refreshed with new paint, updated fixtures, an upgraded primary bath, plus newer siding and roof for peace of mind. Flexible closing possible
Features of 13105 56th Street N
| MLS® # | 6792908 |
|---|---|
| Price | $624,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,469 |
| Acres | 0.55 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 13105 56th Street N |
|---|---|
| Subdivision | Autumn Ridge |
| City | Stillwater |
| County | Washington |
| State | MN |
| Zip Code | 55082 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Irregular Lot, Many Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick/Stone, Steel Siding |
School Information
| District | Stillwater |
|---|
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
