About 1660 Blackstone Avenue
West End walkable 2 BR rambler with fenced in backyard. New sod placed in yard. Single level with no stairs. Property has some great amenities: stainless steel appliances, granite counters, hickory cabinets, washer, dryer, dishwasher, range, fridge, garage door opener.
Features of 1660 Blackstone Avenue
| MLS® # | 6792052 |
|---|---|
| Price | $219,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 0.12 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 1660 Blackstone Avenue |
|---|---|
| Subdivision | Thorpe Bros University Club Add |
| City | Saint Louis Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55416 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Detached, Asphalt, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | St. Louis Park |
|---|
Additional Information
| Days on Market | 34 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Aldrich Real Estate |
|---|
