About 1071 Matilda Street
SOLD AS-IS. GREAT OPPORTUNITY FOR ALL INVESTORS. LG 2 STORY WITH 2 KITCHEN, CAN BE EASILY CONVERTED BACK TO A DUPLEX. LG 2 CAR GARAGE. BUYER AND BUYER'S AGENT PLEASE CHECK ALL MEASUREMENTS.
Features of 1071 Matilda Street
| MLS® # | 6791381 | 
|---|---|
| Price | $239,990 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,730 | 
| Acres | 0.13 | 
| Year Built | 1902 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1071 Matilda Street | 
|---|---|
| Area | North End | 
| Subdivision | Auerbach & Hands Addition, To | 
| City | Saint Paul | 
| County | Ramsey | 
| State | MN | 
| Zip Code | 55117 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Microwave, Range, Refrigerator | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Lot Description | Many Trees | 
|---|---|
| Roof | Asphalt | 
| Construction | Fiber Board | 
School Information
| District | St. Paul | 
|---|
Additional Information
| Days on Market | 46 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | TruHomes Realty LLC | 
|---|
