About 5601 Smetana Drive 918
Rare opportunity in Cloud 9 with NO 20-year HIA assessment. Enjoy some of the best sunsets and west-facing views in the building through the panoramic window front of this beautiful 9th floor suite. The open living spaces feature a stylish kitchen with large island, marble counters, updated cabinetry & 2021 appliances (appliances used seasonally, in near-new condition). The bedroom includes a new ceiling fan and a custom walk-in closet system. High ceilings, in-unit laundry, a 2021 water heater, and fresh paint make this home move-in ready. Updated owner’s bath with large walk-in shower. Amazing building including a fitness center, multiple patios with grills and firepit, pond with fountain, guest parking, EV charging, bike storage, and front desk personnel. Two parking stalls (#419 & #199). HOA covers all utilities (except electricity) plus fiber internet & cable. Offered furnished if desired. Exceptionally managed community - don’t miss your chance to call it home!
Features of 5601 Smetana Drive 918
| MLS® # | 6784738 |
|---|---|
| Price | $235,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 653 |
| Acres | 8.09 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 5601 Smetana Drive 918 |
|---|---|
| Subdivision | Cic 1364 Cloud 9 Sky Flats |
| City | Minnetonka |
| County | Hennepin |
| State | MN |
| Zip Code | 55343 |
Amenities
| Amenities | Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Lobby Entrance, Patio, Security, Trail(s) |
|---|---|
| # of Garages | 2 |
| Garages | Assigned, Attached Garage, Covered, Asphalt, Electric Vehicle Charging Station(s), Garage Door Opener, Guest Parking, Multiple Garages, Parking Garage, Parking Lot, Secured, Tuckunder Garage, Underground, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Construction | Brick/Stone |
School Information
| District | Hopkins |
|---|
Additional Information
| Days on Market | 36 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
