About 2929 Chicago Avenue 1002
Experience the best of Minneapolis living in this spacious 2-bedroom, 1-bath condo at Chicago Lofts. Spanning 1,290 sq. ft., this flat combines thoughtful design in an expansive space. Highlights include reclaimed wood accent walls, a spacious kitchen, and a unique platform living room with floor-to-ceiling warehouse windows offering eastward city views. The open layout invites entertaining and relaxation, while the oversized windows flood the home with natural light throughout the day. Enjoy unmatched amenities: direct access to the Midtown Global Market’s dining and shopping, a fitness center, private community theatre, beautiful rooftop community spaces, and easy entry to the Midtown Greenway. Pet-friendly and move-in ready, this condo is perfect for anyone seeking a vibrant lifestyle with unbeatable convenience in the historic old Sears building, now Midtown Global Market.
Features of 2929 Chicago Avenue 1002
| MLS® # | 6784716 |
|---|---|
| Price | $217,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,290 |
| Acres | 5.87 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 2929 Chicago Avenue 1002 |
|---|---|
| Area | Midtown Phillips |
| Subdivision | Cic 1430 The Chicago Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55407 |
Amenities
| Amenities | Guard - 24 Hour, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Lobby Entrance, Other, Security |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Garage Door Opener, Heated Garage, Insulated Garage, Secured, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range |
|---|---|
| Heating | Forced Air, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Brick/Stone |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 52 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
