About 6313 France Avenue S
Right in the middle of Edina, you could not be closer to everything! Walk to Southdale, Pamela Park, the shops on 50th & France. Roomy Walkout Rambler with glowing Hardwood Floors, 3 Bedrooms on the Main Level, ample Kitchen with Formal Dining Room, Large Deck overlooks wooded and Privacy Fenced Back Yard. 2 Fireplaces, one in the Living Room and another in the Walkout Family Room below. Full Walkout Basement has Bedroom 4/Office, large Storage/Exercise Room and more. Home has upgraded appliances and a modern Tankless Hot Water Heater, so you will NEVER run out of hot water! Come home to this Awesome Edina Location! Tenant pays all utilities. **This home is Accessible, includes ramp, 3 Bedrooms and 1 Bath on the main level.** This property does not participate in Section 8 housing. Application Fee $55, Lease Processing Administrative Fee $150, Security Deposit $2,995, Pet Deposit $500 per pet - refundable. Your well-behaved pets welcome on approval. Available NOW!
Features of 6313 France Avenue S
| MLS® # | 6783753 |
|---|---|
| Price | $2,995 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,930 |
| Acres | 0.23 |
| Year Built | 1957 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 6313 France Avenue S |
|---|---|
| Subdivision | Evans Add |
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55410 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Insulated Garage, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Construction | Brick/Stone, Fiber Board |
|---|
School Information
| District | Richfield |
|---|
Additional Information
| Days on Market | 53 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Homes For Now |
|---|
