About 9841 Vagabond Lane N
Welcome to this stunning Maple Grove home, where fresh updates and thoughtful design make it truly move-in ready! Inside, you’ll be greeted by brand-new LVP flooring that brings both style and durability to the open, light-filled layout. The heart of the home is the massive kitchen, perfect for cooking, entertaining, and gathering with loved ones. Sleek newer matte black light fixtures add a modern touch throughout, giving every space a polished feel. Upstairs, you’ll find two spacious bedrooms plus a versatile loft—ideal as a home office, playroom, or cozy retreat. Outside, enjoy your private yard, perfect for summer evenings, gardening, or simply relaxing under the stars. Located in a sought-after Maple Grove neighborhood close to parks, trails, shopping, and dining, this home blends modern updates with everyday comfort in a location you’ll love.
Features of 9841 Vagabond Lane N
| MLS® # | 6779306 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,611 |
| Acres | 0.42 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse Quad/4 Corners |
| Style | Townhouse Quad/4 Corners |
| Status | Active |
Community Information
| Address | 9841 Vagabond Lane N |
|---|---|
| Subdivision | Cic 1182 Delgany Condo |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55311 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener, Guest Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 33 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
