About 4255 1st Avenue S
Charming home located just blocks from the lake, on a corner lot, with award winning restaurants, parks, as well as shopping just a short walk away. Beautiful natural woodwork, built-ins, and hardwood floors throughout. Enjoy serenity in your pollinator's backyard space with a brand-new deck, walkway, and privacy fence. There is plenty of outdoor space for gardening, and also an enclosed three season porch in the front.
Features of 4255 1st Avenue S
| MLS® # | 6774776 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 956 |
| Acres | 0.10 |
| Year Built | 1916 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 4255 1st Avenue S |
|---|---|
| Area | King Field |
| Subdivision | William Bernsteins 1st Add |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55409 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Gravity |
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Age Over 8 Years |
| Construction | Stucco |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 63 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | National Realty Guild |
|---|
