About 2900 University Avenue Se 208
Welcome to this RARE 3 bedroom CORNER unit with 2 underground heated PARKING stalls! LOCATION LOCATION - Close to the University of MN, Huntington Stadium, light rail, Fresh Thyme grocery, Surly Brewing, biking/hiking trails, and so much more . The kitchen offers stainless steel appliances with a large breakfast bar for on-the-go meals or optional adjacent dinette area. Spacious living room with private balcony access is a plus. 3 large bedrooms with primary suite offering a private bathroom, closet featuring organizational unit and large corner windows -- no neighboring wall. Convenient in-unit laundry room. Well maintained building features a community room and fitness center. Ready to Move-In & Quick Close possible.
Features of 2900 University Avenue Se 208
| MLS® # | 6771961 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,224 |
| Acres | 0.65 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 2900 University Avenue Se 208 |
|---|---|
| Area | Prospect Park - East River Road |
| Subdivision | Cic 1795 M Flats |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55414 |
Amenities
| Amenities | Elevator(s), Fire Sprinkler System, Security |
|---|---|
| # of Garages | 2 |
| Garages | Assigned, Attached Garage, Heated Garage, Secured, Underground, Units Vary |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Flat |
|---|---|
| Construction | Brick/Stone |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 77 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Classic Rlty NW |
|---|
