About 1235 Yale Place 1701
You've reached the TOP! Rare top floor unit, Greenway access, premier downtown living. Thoroughly updated with stunning skyline views and vibrant energy. Unmatched building amenities: Pool, workshop, fitness center, top floor observation deck and plant conservatory, storage on same floor, elegant community room, suites available $65/night for guests, close parking spot, easy guest parking, and 24hr lobby host. Enjoy ultimate walkability, stroll to Loring park, Nicollet mall, Target Field, Target Center (T-Wolves & Lynx), Lund's & Byerly's, and St. Thomas Law School. Also just steps from skyway, public transit and quick in/out access to major highways. Live at the intersection of community, convenience, and connected green space. A true urban retreat in the heart of downtown.
Features of 1235 Yale Place 1701
| MLS® # | 6763289 |
|---|---|
| Price | $349,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,125 |
| Acres | 0.00 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 1235 Yale Place 1701 |
|---|---|
| Area | Loring Park |
| Subdivision | Yale Place |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55403 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Common Garden, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Security |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Attached Garage, Concrete, Electric Vehicle Charging Station(s), Floor Drain, Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, On-Street Parking Only, Other, Parking Garage, Secured |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Indoor, Shared |
Interior
| Appliances | Air-To-Air Exchanger, Chandelier, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Water Filtration System, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air, Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age 8 Years or Less |
|---|---|
| Construction | Brick/Stone |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 89 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
