About 2800 W 44th Street 401
Come home to Linden Hills and this beautifully sun-filled condo! Step outside your front door and enjoy a walk around Lake Harriet, relax in nearby parks, or stroll to one of the many charming cafes, bakeries, shops, and award-winning restaurants just steps away—it’s a truly beautiful place to live. Inside, you’ll find a thoughtfully updated condo featuring a warm, inviting color palette, quality millwork, modern doors, stylish lighting, and more. Additional highlights include a spacious storage room that doubles as your personal laundry room with hookups ready for a washer and dryer, plus an additional shared laundry room just down the hall and your own private storage locker. The condo also includes a heated, underground, assigned parking space for year-round comfort and convenience, making this Linden Hills condo an ideal place to call home.
Features of 2800 W 44th Street 401
| MLS® # | 6751981 |
|---|---|
| Price | $224,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 778 |
| Acres | 0.34 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 2800 W 44th Street 401 |
|---|---|
| Area | Linden Hills |
| Subdivision | Cic 1589 Lakewest Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55410 |
Amenities
| Amenities | Concrete Floors & Walls, Elevator(s), Lobby Entrance, Other |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Garage Door Opener, Heated Garage, Tuckunder Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Hot Water |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Roof | Flat |
| Construction | Brick/Stone |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 108 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
