About 2828 Burnham Boulevard
Welcome to your elevated retreat in the magical Cedar-Dean-Isles neighborhood of Minneapolis! Nestled among the treetops, between Lake of the Isles and Cedar Lake, this 4-bedroom, 4-bathroom home offers stunning treehouse-like views from every window, creating a sense of peace and privacy that’s rare in city living. Step inside to find spacious, light-filled rooms and an open, flowing layout perfect for both relaxing and entertaining. The home is move-in ready with a sense of classic craftsmanship and enduring quality design elements, yet offers the perfect canvas for your personal touches—imagine creating your dream kitchen or spa-inspired bath in this already-beautiful space. A generous 2-car garage, flexible living areas, and ample storage complete the picture. Whether you're looking for a serene oasis in the city or a property with potential to make entirely your own, this home delivers.
Features of 2828 Burnham Boulevard
| MLS® # | 6718571 |
|---|---|
| Price | $1,299,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,324 |
| Acres | 0.16 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 2828 Burnham Boulevard |
|---|---|
| Area | Cedar - Isles - Dean |
| Subdivision | Cedar Lake View |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55416 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Freezer, Microwave, Range, Refrigerator, Wall Oven, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Asphalt |
| Construction | Stucco |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 85 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lakes Sotheby's International Realty |
|---|
