About 4075 W 51st Street 302
Prime Location Just One Block from 50th & France! Enjoy the convenience of walking to grocery stores, restaurants, pharmacies, entertainment, and parks from this beautifully updated 3rd-floor condo. Fully remodeled in 2021, the home features an open-concept kitchen with a sit-up island, new appliances, and custom cabinetry topped with elegant Cambria surfaces. The luxurious primary bathroom includes a stunning tile shower and generous storage. The secondary bathroom offers a new tub, ceramic tile, and a stylish walnut vanity. Bright and welcoming throughout, this unit includes a second bedroom currently configured as an office with custom built-in desk and bookshelves. Relax in the spacious 3-season porch, surrounded by windows—all newly replaced in 2024, including throughout the unit. Comes with one assigned underground parking space, prepped for EV charging. 55+ community, no pets. This is a rare opportunity to enjoy an active, low-maintenance lifestyle in a perfect location close to everything you need!
Features of 4075 W 51st Street 302
| MLS® # | 6712250 |
|---|---|
| Price | $420,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,214 |
| Acres | 0.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 4075 W 51st Street 302 |
|---|---|
| Subdivision | Condo 0002 The Lanterns Edina |
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55424 |
Amenities
| Amenities | Laundry, Elevator(s), Lobby Entrance |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Electric Vehicle Charging Station(s), Heated Garage, Parking Garage, Storage, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Other |
|---|
School Information
| District | Edina |
|---|
Additional Information
| Days on Market | 173 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
