About 1201 Yale Place 1608
Graceful and inviting sun filled city home with entertainment sized living room in sought after south east corner with dramatic views of the city skyline. Elegant marble fireplace, kitchen, foyer and baths. Exquisite millwork with raised panel doors, cove molding and wainscoting. Amazing custom built-ins and expanded kitchen provides abundant storage. Desirable smooth ceiling, one of a kind special second bedroom with French doors leading to primary suite. Wonderful primary suite features sunny bay window, private balcony and large walk-in closet. Loring Green's amenities and grounds are unsurpassed, indoor pool and spa, state of the art exercise room sauna, tennis court, workshop, entertainment and party rooms, guest suites, car wash, all this plus 24 hour concierge and abundant guest parking. In an ideal location, stroll to all downtown.
Features of 1201 Yale Place 1608
| MLS® # | 6655045 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,805 |
| Acres | 2.39 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 1201 Yale Place 1608 |
|---|---|
| Area | Loring Park |
| Subdivision | Condo 0451 Loring Green East |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55403 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Lobby Entrance, Porch, Security, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Garages | Assigned, Attached Garage, Driveway - Other Surface, Finished Garage, Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Secured, Storage, Tuckunder Garage, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Appliances | Chandelier, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Flat |
| Construction | Brick/Stone |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 269 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
