Features of 1623 W Lake Street
| MLS® # | 6338422 |
|---|---|
| Price | $1,445,000 |
| Bathrooms | 0.00 |
| Acres | 0.14 |
| Year Built | 1917 |
| Type | Commercial Sale |
| Sub-Type | Apartment |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 1623 W Lake Street |
|---|---|
| Area | ECCO |
| Subdivision | Calhoun Park |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55408 |
Amenities
| Amenities | Coin-op Laundry Owned |
|---|---|
| # of Garages | 2 |
| Garages | Detached, Asphalt, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Boiler, Radiator(s) |
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Age Over 8 Years |
| Construction | Brick Veneer |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 452 |
|---|---|
| Zoning | Business/Commercial,Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Premier Realty Lake Minnetonka |
|---|
