About 4806 Emerson Avenue N
Welcome Home! Gorgeous, Newly Renovated, Energy Efficient Home. This home has a HERS rating of 60 saving the homeowner on utility bills! New Deck, New Windows, Electric fireplace, All new kitchen and energy star appliances. Fully finished basement. Walking distance to the Park! This home 4 bedroom / 2 bath is definitely the bell of the ball. Come experience your new home!
Features of 4806 Emerson Avenue N
| MLS® # | 6810089 |
|---|---|
| Price | $306,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 0.12 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 4806 Emerson Avenue N |
|---|---|
| Area | Lind - Bohanon |
| Subdivision | Girard Brookside Park |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55430 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Metal Siding |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Metro Home Realty |
|---|
