About 1850 Donegal Drive 4
This home is move in ready. The whole home has been Freshly painted in neutral color. stainless appliances, new roof in 2023, new siding in 2020, new carpet in the upstairs. Furnace and fireplace just cleaned to get you ready for the winter that is coming. Buy now and be in for the holidays. No rentals at this time. The seller is a licensed agent.
Features of 1850 Donegal Drive 4
| MLS® # | 6807037 |
|---|---|
| Price | $224,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.79 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Townhouse Quad/4 Corners |
| Style | Townhouse Quad/4 Corners |
| Status | Coming Soon |
Community Information
| Address | 1850 Donegal Drive 4 |
|---|---|
| Subdivision | Condo 64 Pinecrest Villas 09 |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55125 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Professionals |
|---|
