About 7517 5th Street N
Absolutely Spotless & Fully Finished Walkout Townhome in Oak Run Shores. Meticulously maintained 3BR/3BA townhome located on a private, wooded lot in the desirable Oak Run Shores development. This fully finished 2-story walkout is loaded with quality features throughout, including Corian countertops, stainless steel appliances, 9’ ceilings, custom built-ins, and a cozy gas fireplace. Main floor showcases beautiful hardwood floors and open-concept living spaces. Upper level includes a versatile loft area and a skylight that fills the space with natural light. The lower level offers a spacious family room with wet bar—perfect for entertaining. Enjoy outdoor living with both a deck and patio surrounded by mature trees. Additional highlights include furnace and central air (2016), brand new garage door opener, and much more. Move-in ready with nothing left to do but enjoy!
Features of 7517 5th Street N
| MLS® # | 6806557 | 
|---|---|
| Price | $325,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 2,238 | 
| Acres | 0.04 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Townhouse Side x Side | 
| Style | Townhouse Side x Side | 
| Status | Active | 
Community Information
| Address | 7517 5th Street N | 
|---|---|
| Subdivision | OAK RUN SHORES | 
| City | Oakdale | 
| County | Washington | 
| State | MN | 
| Zip Code | 55128 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Attached Garage, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned | 
|---|---|
| Heating | Forced Air, Fireplace(s) | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
Exterior
| Lot Description | Many Trees | 
|---|---|
| Construction | Brick/Stone, Vinyl Siding | 
School Information
| District | North St Paul-Maplewood | 
|---|
Additional Information
| Days on Market | 11 | 
|---|---|
| Zoning | Residential-Multi-Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | RE/MAX Advantage Plus | 
|---|

