About 1073 Jubert Drive
Beautiful townhome in Medina (WAYZATA SCHOOL DISTRICT) for rental from December onwards. This spacious modern row home with an abundance of natural light along with 3 bedrooms, 3 luxurious baths, essential upper level laundry, inviting loft space, 2 car garage, relaxing great room with an electric fireplace, beautiful open concept kitchen, private patio and much more. The Skye Meadows Community has recreation and leisure at your fingertips with scenic nature areas, a future city park, nature filled ponds and wetlands, all interconnected by miles of picturesque walking paths to go along with ideal access to the Twin Cities. Our Everything’s included, connected homes features provide the most modern and efficient homes at an unmatched value. No smoking allowed. Pet fee $50 per month and non refundable deposit $300. Pets are allowed. Tenants are responsible for utilities such as water, electricity, gas, and internet/cable.
Features of 1073 Jubert Drive
| MLS® # | 6806468 | 
|---|---|
| Price | $2,675 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,800 | 
| Acres | 0.04 | 
| Year Built | 2023 | 
| Type | Residential Lease | 
| Sub-Type | Townhouse Side x Side | 
| Style | Townhouse Side x Side | 
| Status | Active | 
Community Information
| Address | 1073 Jubert Drive | 
|---|---|
| Subdivision | Meadowview Commons 2nd Add | 
| City | Medina | 
| County | Hennepin | 
| State | MN | 
| Zip Code | 55340 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Attached Garage, Asphalt | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Fireplaces | 1 | 
Exterior
| Construction | Vinyl Siding | 
|---|
School Information
| District | Wayzata | 
|---|
Additional Information
| Days on Market | 11 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Fish MLS Realty | 
|---|

