About 2147 Overlook Drive
Enjoy the ease of one-level living in this beautifully updated end-unit townhome situated on a quiet cul-de-sac! The vaulted, open main-level layout features both living and family rooms, formal and informal dining, a four-season porch, spacious primary ensuite, and laundry all on one level. Stunning hardwood floors, a gas fireplace, Andersen windows, and an abundance of natural light enhance the inviting design. The primary bath showcases a gorgeous new stand-alone soaking tub. The lower level offers additional entertainment space, two bedrooms, and a 3/4 bath. Relax on the newer composite deck and enjoy peaceful views of the trees surrounding Nine Mile Creek. The home is located just one block to River Valley Park and trails leading you to the river. Move-in ready and truly a wonderful place to call home!
Features of 2147 Overlook Drive
| MLS® # | 6805020 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,900 |
| Acres | 0.08 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 2147 Overlook Drive |
|---|---|
| City | Bloomington |
| County | Hennepin |
| State | MN |
| Zip Code | 55431 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Guest Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Property Adjoins Public Land, Many Trees, Underground Utilities, Zero Lot Line |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Bloomington |
|---|
Additional Information
| Days on Market | 11 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
