About 1045 Crest Ridge Court
WOW! One owner home on a cul-de-sac in Westonka Schools. Lovingly cared for by sellers for 36 years. Walk into main floor living room, dining room, kitchen & family room with a fireplace. 3 bedrooms & 2 baths upstairs, 4th bedroom off family room. Screened porch off family room and a large deck off the dining room. Lots of upgrades located on a beautiful lot. Finish the basement if you need a little extra room.
Features of 1045 Crest Ridge Court
| MLS® # | 6804058 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,902 |
| Acres | 0.52 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 1045 Crest Ridge Court |
|---|---|
| Subdivision | Red Oak Crest |
| City | Minnetrista |
| County | Hennepin |
| State | MN |
| Zip Code | 55364 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete, Garage Door Opener, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age Over 8 Years |
| Construction | Engineered Wood |
School Information
| District | Westonka |
|---|
Additional Information
| Days on Market | 14 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
