About 9026 Terra Verde Trail
Discover this fantastic main level living townhome in Eden Prairie, where comfort meets elegance. The primary bedroom features its own dedicated en-suite full bath, providing a private retreat. The second bedroom is generously sized, with convenient access to another full bath, making it perfect for guests or family. The open and airy floor plan is designed to maximize space and light, enhanced by vaulted ceilings that create a large and welcoming atmosphere. A highlight of this home is the charming 4-season porch, ideal for enjoying the beauty of each season. Additional features include an attached garage for convenience and a cozy gas fireplace that adds warmth and charm to the living space. This townhome is a perfect blend of functionality and style, offering an exceptional living experience in a prime location.
Features of 9026 Terra Verde Trail
| MLS® # | 6802353 |
|---|---|
| Price | $389,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,573 |
| Acres | 0.07 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 9026 Terra Verde Trail |
|---|---|
| Subdivision | Staring Lake Clubs Courts & Village |
| City | Eden Prairie |
| County | Hennepin |
| State | MN |
| Zip Code | 55347 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Tankless Water Heater, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Eden Prairie |
|---|
Additional Information
| Days on Market | 16 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass |
|---|
