About 3131 Excelsior Boulevard 508
Maintenance-free living in the premier West Maka Ska neighborhood. Bright and airy corner unit with beautiful views from every room and a private deck. This unit includes updated lighting, a new range and dishwasher, and numerous custom built-in closets by Twin Cities Closet Company. Two spacious bedrooms and two full bathrooms. Popcorn ceilings have been removed throughout for a clean, modern finish. Enjoy the convenience of an in-unit laundry, and a heated parking stall (#42) with additional storage. Located just steps from Bde Maka Ska and near the future light rail station, this premier neighborhood offers unbeatable access to parks, shops, and dining. Building amenities include a fitness center, indoor pool and hot tub, sauna, party room, and a rooftop patio with panoramic views.
Features of 3131 Excelsior Boulevard 508
| MLS® # | 6802126 |
|---|---|
| Price | $287,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,119 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 3131 Excelsior Boulevard 508 |
|---|---|
| Area | West Maka Ska |
| Subdivision | Cic 1227 Calhoun Place Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55416 |
Amenities
| Amenities | Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Sauna |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Heated Garage, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor, Shared |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Brick/Stone, Stucco |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 20 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
