About 1039 Fillmore Circle Ne
Outstanding opportunity! 4 bed 3 bath end unit townhome with lower level in-law suite! Features include; Bright and clean main level with new LVP flooring, large windows for tons of natural light, gas fireplace, private deck overlooking wildlife/wetland area, breakfast bar, new kitchen appliances, mud room with 1/2 bath and laundry! Upper level features 3 spacious bedrooms and full bath. Lower level features a unique set up currently being used as a studio apartment - Complete with a full 2nd kitchen and additional full bath! Great set up for multi-generational living, or rent the space out and generate rental income! New high end lower level sliding glass door with lock & key and built in blinds. New furnace in 2021! New tankless on-demand water heater in 2023. New water softener and filtration system! Move in and enjoy your new home!
Features of 1039 Fillmore Circle Ne
| MLS® # | 6800461 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,930 |
| Acres | 0.02 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 1039 Fillmore Circle Ne |
|---|---|
| Subdivision | Cic 07 Hillwind Twnhms |
| City | Fridley |
| County | Anoka |
| State | MN |
| Zip Code | 55432 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Water Osmosis System, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Columbia Heights |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
