About 3964 Xenwood Avenue S
Updated duplex with thoughtful layout. Living spaces on main floor and lower level. Kitchen opens up to the informal dining area complete with your breakfast bar. Lives like a single family home. Great location - close to transportation, restaurants, shopping, etc. Owner pays water, sewer and garbage. Tenant is responsible for all other utilities. Welcome home!
Features of 3964 Xenwood Avenue S
| MLS® # | 6798965 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,512 |
| Acres | 0.17 |
| Year Built | 1945 |
| Type | Residential Lease |
| Sub-Type | Duplex Side by Side |
| Style | Duplex Side by Side |
| Status | Active |
Community Information
| Address | 3964 Xenwood Avenue S |
|---|---|
| Subdivision | Meadowbrook Add |
| City | Saint Louis Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55416 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Shake Siding, Stucco |
School Information
| District | St. Louis Park |
|---|
Additional Information
| Days on Market | 24 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
