About 500 E Grant Street 1102
Recently updated Grant Park corner 2BR, 2BA with spectacular downtown Minneapolis views and two indoor heated parking stalls. Unit features include a fully remodeled kitchen with beautiful countertops, refinished cabinets, stainless steel appliances, a new lighting package, hardwood flooring throughout the unit, a fireplace, custom closet organizers, custom blinds, and a large balcony with a gas grill hook-up. Grant Park residents enjoy the fitness center, indoor pool & jacuzzi, community room & patio, car wash station, secure access, 24/7 front desk staff, guest parking, business center, and more.
Features of 500 E Grant Street 1102
| MLS® # | 6797657 |
|---|---|
| Price | $429,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,471 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 500 E Grant Street 1102 |
|---|---|
| Area | Elliot Park |
| Subdivision | Grant Park |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55404 |
Amenities
| Amenities | Spa/Hot Tub |
|---|---|
| # of Garages | 2 |
| Garages | Heated Garage, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor, Shared |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Construction | Brick/Stone |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 27 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | DRG |
|---|
