About 6185 Partridge Court
Inviting Bald Eagle Lake Home with private ownership of approximately 160 feet of shoreline! Timeless 2 story walk-out with incredible panoramic lake views & privacy. Inside you’re welcomed to a blend of formal and casual living spaces. The heart of the home is the open concept great room with fireplace, flowing effortlessly into the custom kitchen with gleaming refinished hardwood floors, 3 season porch that leads to a huge deck & amazing views! Main floor laundry & mudroom. Primary Suite + 3 Bedrooms up, large lower level family room & 3/4 steam shower bath walks-out to the patio, hot tub and sprawling yard overlooking the lake. Many updates, including new carpet, updated appliances, lighting, paint, & more. 3 car garage, and so much more. Truly a rare find!
Features of 6185 Partridge Court
| MLS® # | 6794830 |
|---|---|
| Price | $999,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,039 |
| Acres | 1.22 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 6185 Partridge Court |
|---|---|
| Subdivision | West Oaks |
| City | Lino Lakes |
| County | Anoka |
| State | MN |
| Zip Code | 55110 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener |
| View | East, Lake, Panoramic, South |
| Is Waterfront | Yes |
| Waterfront | Dock, Lake Front, Lake View |
| Has Pool | No |
Interior
| Appliances | Chandelier, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Accessible Shoreline, Irregular Lot, Many Trees, Underground Utilities |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle |
| Construction | Vinyl Siding |
School Information
| District | White Bear Lake |
|---|
Additional Information
| Days on Market | 32 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
