About 1224 Black Oaks Lane N
Welcome to Cimarron Ponds! This one-level townhome makes life easy with 2 spacious bedrooms and 2 bathrooms (a private ¾ primary bath plus a separate full bath) — unlike many in the community with only one. Freshly cleaned carpet, west-facing windows, and a private side patio create bright and inviting spaces inside and out. Updates include a newer water heater (2023) and a 2-car garage with an ultra-quiet WiFi-enabled opener and built-in camera for peace of mind. You’ll also find abundant closet space and a cozy wood-burning fireplace. The HOA handles lawn care, snow removal, exterior maintenance, hazard insurance, and sanitation — leaving you free to enjoy the community pool, tennis and pickleball courts, walking paths, and scenic ponds. Just minutes from Parkers Lake, the Luce Line Trail, and vibrant Downtown Wayzata, this is low-maintenance living in a truly prime Plymouth location!
Features of 1224 Black Oaks Lane N
| MLS® # | 6793980 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,152 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 1224 Black Oaks Lane N |
|---|---|
| Subdivision | Cimmarron Ponds |
| City | Plymouth |
| County | Hennepin |
| State | MN |
| Zip Code | 55447 |
Amenities
| Amenities | In-Ground Sprinkler System, Other, Tennis Court(s), Trail(s) |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Outdoor Pool, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Asphalt |
| Construction | Brick/Stone |
School Information
| District | Wayzata |
|---|
Additional Information
| Days on Market | 35 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
