About 5110 92nd Crescent
Beautifully maintained 5BR, 2BA home in the heart of Brooklyn Park! Bright, open layout with spacious living areas, updated finishes & abundant natural light. Modern kitchen with stainless appliances, ample cabinetry & dining area with deck access. Lower level features a large family room & additional bedrooms for guests or office space. Enjoy a fenced backyard with patio, mature trees & plenty of room to play. Convenient to parks, schools, shopping & Hwy 610/169!
Features of 5110 92nd Crescent
| MLS® # | 6793544 |
|---|---|
| Price | $439,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,328 |
| Acres | 0.22 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 5110 92nd Crescent |
|---|---|
| Subdivision | The Gardens Of Edinburgh 2nd |
| City | Brooklyn Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55443 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Many Trees |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 18 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
