About 1235 Yale Place 609
Discover this sought-after corner unit in prime Loring Green West—a highly desirable building with 24/7 staffed front desk and controlled access —featuring the coveted “09” floor plan on the 6th floor. A bright, open living space flows to a windowed three-season porch through two sets of sliding doors. The generous layout includes a spacious owner’s suite with a private balcony, a second bedroom/office, and stunning southeast exposures showcasing beautiful Greenway and skyline views. Enjoy the convenience of two heated parking stalls and exceptional building amenities: indoor pool and hot tub, sauna, fitness center and an outdoor patio with grilling stations. Additional perks include a car wash bay, a workshop with power tools, and upper-level party rooms for gatherings. All new carpet and fresh paint. Don’t miss this fantastic opportunity!
Features of 1235 Yale Place 609
| MLS® # | 6792309 |
|---|---|
| Price | $349,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,805 |
| Acres | 1.59 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 1235 Yale Place 609 |
|---|---|
| Area | Loring Park |
| Subdivision | Condo 0266 Loring Green West |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55403 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Common Garden, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Lobby Entrance, Patio, Sauna, Security |
|---|---|
| # of Garages | 2 |
| Garages | Assigned, Attached Garage, Garage Door Opener, Guest Parking, Heated Garage, Secured, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Indoor, Shared |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Many Trees, Zero Lot Line |
|---|---|
| Construction | Brick/Stone |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 35 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass |
|---|
