Features of 5810 W 131st Street Circle
| MLS® # | 6792284 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.25 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 5810 W 131st Street Circle |
|---|---|
| Subdivision | Southwood |
| City | Savage |
| County | Scott |
| State | MN |
| Zip Code | 55378 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Corner Lot, Many Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Engineered Wood |
School Information
| District | Burnsville-Eagan-Savage |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Pemberton RE |
|---|
