About 2044 Patricia Street
Welcome to this charming 1968, split-level home on a desirable corner lot of Mendota Heights! Featuring 3 bedrooms, 2 bathrooms, and an attached 2 car garage, this residence is designed for comfort and functionality. The main level offers two bedrooms and a bright dining space, while the lower level includes a spacious family room and an additional bedroom making it perfect for any guests visiting, a home office or a quick private retreat. Step outside to enjoy a fully fenced exterior, ideal for kids or pets with a screened porch perfect for crisp fall evenings. The large backyard, complete with a side deck, creates a fantastic setting for entertaining family or friends. Thoughtfully maintained and move-in ready, this home offers the best of suburban living with convenience, charm and plenty of opportunity.
Features of 2044 Patricia Street
| MLS® # | 6791620 | 
|---|---|
| Price | $400,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,993 | 
| Acres | 0.24 | 
| Year Built | 1968 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2044 Patricia Street | 
|---|---|
| Subdivision | Curleys Valley View | 
| City | Mendota Heights | 
| County | Dakota | 
| State | MN | 
| Zip Code | 55120 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Attached Garage, Garage Door Opener, Storage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
Exterior
| Roof | Asphalt | 
|---|---|
| Construction | Wood Siding | 
School Information
| District | West St. Paul-Mendota Hts.-Eagan | 
|---|
Additional Information
| Days on Market | 27 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Edina Realty, Inc. | 
|---|

