About 3600 Tuxedo Road
Lake Minnetonka Lakeshore! Artisan-style home featuring open, light-filled design with a blend of natural elements including, wood, tile and stone. Modern living with two main floor bedroom suites, great room with wall of windows, hardwood floors and two-sided fireplace. Step out to the lakeside porch and deck and enjoy the panoramic views of the lake. Escape to the upper-level den/retreat space with private deck. Entertain in style in the walkout lower level featuring family room, bar/party kitchen and two additional bedrooms and baths. Level lakeside yard with firepit, boathouse/studio and over 100 feet of sandy lakeshore with miles of Upper Lake views. Prime location minutes to restaurants, parks, trails, and shopping. Award-winning Westonka Schools.
Features of 3600 Tuxedo Road
| MLS® # | 6790589 |
|---|---|
| Price | $2,995,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Square Footage | 4,908 |
| Acres | 0.54 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 3600 Tuxedo Road |
|---|---|
| Subdivision | Douglas |
| City | Minnetrista |
| County | Hennepin |
| State | MN |
| Zip Code | 55364 |
Amenities
| # of Garages | 6 |
|---|---|
| Garages | Attached Garage, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Multiple Garages |
| View | East, Lake, North |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Iron Filter, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
|---|---|
| Heating | Geothermal, Humidifier, Radiant Floor |
| Cooling | Central Air, Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Architectural Shingle, Metal, Pitched |
| Construction | Brick/Stone, Fiber Cement, Stucco |
School Information
| District | Westonka |
|---|
Additional Information
| Days on Market | 38 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
