About 3620 Boardman Street
Nice 3 bedroom home with hardwood floors, 3 year old roof on house, newer sewer and water lines (2022), furnace (2023-24) and large 2+ car garage located in quiet neighborhood near freeways and shopping. .......... Time to take advantage of the lower interest rates.
Features of 3620 Boardman Street
| MLS® # | 6790509 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,428 |
| Acres | 0.15 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 3620 Boardman Street |
|---|---|
| Area | Morris Park |
| Subdivision | Boardmans State Park Add |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55417 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction | Shake Siding |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 40 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Virtual Realty Associates |
|---|
