About 500 E Grant Street 806
Available Oct 1st, 2025 is this wonderful larger 1brm layout with a ton of natural light in the popular Grant Park condos downtown Minneapolis. This unit has sweeping southern exposure and a private balcony. Spacious layout with brand new flooring, new in unit washer-dryer, granite counters, stainless appliances with ample cabinet space. One of kind larger layout. Unit comes with 1 assigned heated parking spot. Building amenities are top notch, state of the art fitness facility, indoor pool, steam room, party room, business center, private courtyard
Features of 500 E Grant Street 806
| MLS® # | 6790269 |
|---|---|
| Price | $1,850 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,009 |
| Acres | 1.14 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 500 E Grant Street 806 |
|---|---|
| Area | Elliot Park |
| Subdivision | Cic 1090 Grant Park |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55404 |
Amenities
| Amenities | Common Garden, Spa/Hot Tub |
|---|---|
| # of Garages | 1 |
| Garages | Attached Garage, Heated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Brick/Stone |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 40 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Kirkwood & Company |
|---|
