About 10157 Blackmoor Road
Spectacular new home on a great southern facing walkout site with an 8-acre open space and pond. New open floor plan with Andersen windows and Jame Hardie Fiber-cement siding for long life. Four Bedrooms or Three Bedrooms with a loft your choice. Main floor with private office up front, Family room with eight-foot picture window and gras fireplace. Open to Dining and Kitchen with 8-foot-tall patio door. Mud room with powder bath as well as walk-in closet. Lower walkout level with patio door to huge backyard. Future Rec room, extra bedroom and bathroom. Updated colors and a new home warranty.
Features of 10157 Blackmoor Road
| MLS® # | 6789807 |
|---|---|
| Price | $574,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,011 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 10157 Blackmoor Road |
|---|---|
| Subdivision | Waypointe Of Woodbury Second Add |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55129 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Sod Included in Price |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle |
| Construction | Fiber Cement |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 43 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Michael Lee, Inc. |
|---|
