About 964 Woodbridge Street
Built in 2023 with a brand-new fence added in 2024, this stunning two-story offers modern design and everyday comfort near Roy Wilkins Park. The open-concept main floor is perfect for entertaining, while the upper level features a private primary suite and two additional bedrooms. The unfinished basement provides room to grow, and a spacious two-car garage adds convenience. Close to shopping, dining, Como Zoo, and more!
Features of 964 Woodbridge Street
| MLS® # | 6788372 | 
|---|---|
| Price | $370,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,586 | 
| Acres | 0.09 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 964 Woodbridge Street | 
|---|---|
| Area | North End | 
| Subdivision | Auerbach & Hands Addition, To | 
| City | Saint Paul | 
| County | Ramsey | 
| State | MN | 
| Zip Code | 55117 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Detached, Concrete | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Lot Description | Corner Lot | 
|---|---|
| Construction | Engineered Wood | 
School Information
| District | St. Paul | 
|---|
Additional Information
| Days on Market | 46 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Kris Lindahl Real Estate | 
|---|
