About 5019 Garfield Avenue
Super charming 2-story home on sought-after Garfield Avenue in Minneapolis, just blocks from Minnehaha Creek, shopping, and dining. Step inside to find a stunning new kitchen with modern updates, hardwood floors throughout, and inviting living spaces anchored by two cozy fireplaces. Upstairs offers three bedrooms together, while the finished lower level adds bonus living space perfect for a family room, home office, or gym. Enjoy outdoor living with a fenced yard, ideal for pets and gatherings. The 2 stall garage is insulated and provides a mini split heating/AC unit! The location is unbeatable: just 1.5 blocks from Minnehaha Parkway with trails leading to the lakes, 2 blocks from restaurants, coffee shops, and boutiques, and close to Lake Harriet, Lake Nokomis, Washburn Water Tower, and several walkable parks with wading pools. A wonderful blend of classic character and stylish updates in a prime city location!
Features of 5019 Garfield Avenue
| MLS® # | 6785919 |
|---|---|
| Price | $735,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,030 |
| Acres | 0.14 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 5019 Garfield Avenue |
|---|---|
| Area | Tangletown |
| Subdivision | Washburn Park |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55419 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached, Concrete, Garage Door Opener, Heated Garage, Insulated Garage, Other, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
|---|---|
| Heating | Ductless Mini-Split, Fireplace(s), Hot Water |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction | Stucco |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 24 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
