About 3131 Excelsior Boulevard 202
This larger sun-filled, west facing 2-bedroom, 2 bath condo features LVP flooring, updated kitchen with stainless steel appliances, new carpeting and freshly painted throughout the unit. Two generously sized bedrooms with TONS of closet space. Amazing location, steps to Bde Maka Ska, biking and walking trails, Whole Foods, restaurants, coffee shops, and a future light rail station. Tons of storage in unit and storage unit in garage (S5) by the parking space (stall 5). Additional conveniences include in-unit Bosch washer & dryer, heated underground parking and plenty of off-street guest parking. Great community amenities: heated indoor pool, whirlpool, sauna, party room, exercise room, outdoor dog area —all within a secured building. Easy to show.
Features of 3131 Excelsior Boulevard 202
| MLS® # | 6785186 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,220 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 3131 Excelsior Boulevard 202 |
|---|---|
| Area | West Maka Ska |
| Subdivision | Cic 1227 Calhoun Place Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55416 |
Amenities
| Amenities | Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Lobby Entrance, Other, Sauna, Security |
|---|---|
| # of Garages | 1 |
| Garages | Attached Garage, Guest Parking, Heated Garage, Parking Garage, Storage, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age 8 Years or Less |
|---|---|
| Construction | Brick/Stone |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 35 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
