About 14540 106th Place N
This listing is highlighting the Waverly floorplan in Pulte's Rush Hollow community in Maple Grove. The Waverly soars with two story ceilings in the gathering room. Add a fireplace with stone to showcase this home! With a gourmet kitchen, 42" cabinets, quartz countertops, formal dining room, 4 bedrooms up and a huge loft, this home a must see! Rush Hollow is part of School District 279 - Highly ranked elementary, middle, and high schools. Visit the sales office in Rush Hollow to learn more about and how Pulte can build your new dream home! Please note that photos are of a model home.
Features of 14540 106th Place N
| MLS® # | 6784804 |
|---|---|
| Price | $764,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,290 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 14540 106th Place N |
|---|---|
| Subdivision | Rush Hollow |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55369 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Electronic Air Filter, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Range |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Sod Included in Price |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 51 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Pulte Homes Of Minnesota, LLC |
|---|
