About 1120 S 2nd Street 1109
Rarely Available 11th-Floor Unit at Stonebridge Lofts! Seize this rare opportunity: a stunning 2-bedroom, 2-bathroom condo on the 11th floor of Stonebridge Lofts in Minneapolis’s vibrant Mill District. Spanning 1,282 square feet, this residence features an open-concept design with hardwood floors, modern finishes, and floor-to-ceiling windows for abundant natural light. The gourmet kitchen includes high-end appliances with beautiful countertops and backsplash. The primary suite offers a luxurious en-suite bath with dual vanities, walk-in shower, and ample closets. Current Owner has installed a Sauna, could be open to including in the sale. The versatile second bedroom suits guests or a home office, and your private balcony provides panoramic views from the 11th Floor. Built in 2013, this 12-story, 164-unit building at 1120 S 2nd Street boasts premium amenities including fitness center, pool & hot tub with access to grills, community rooms, secure storage, and ample guest parking. Schedule your viewing today!
Features of 1120 S 2nd Street 1109
| MLS® # | 6784445 |
|---|---|
| Price | $579,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,282 |
| Acres | 2.19 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 1120 S 2nd Street 1109 |
|---|---|
| Area | Downtown East |
| Subdivision | Cic 1984 Stonebridge Lofts |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55415 |
Amenities
| Amenities | Car Wash, Elevator(s), Lobby Entrance, Other |
|---|---|
| # of Garages | 2 |
| Garages | Assigned, Attached Garage, Guest Parking, Heated Garage, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
|---|---|
| Heating | Baseboard, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Flat |
|---|---|
| Construction | Brick/Stone |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 18 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | DRG |
|---|
