Features of 11509 Palmer Rd
| MLS® # | 6784421 |
|---|---|
| Price | $2,800 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,098 |
| Acres | 0.43 |
| Year Built | 1960 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 11509 Palmer Rd |
|---|---|
| Subdivision | Southwood Terrace 6th Add |
| City | Bloomington |
| County | Hennepin |
| State | MN |
| Zip Code | 55437 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Carport, Detached, Asphalt, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Irregular Lot, Many Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Bloomington |
|---|
Additional Information
| Days on Market | 50 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
