About 2900 11th Avenue S 402
Top-floor unit with a balcony overlooking a beautiful park! This is a premium condo: two large bedrooms, including an owner's suite with walk-in closet and bathroom, 2nd bathroom is a full, updated open kitchen with dishwasher, beautiful flooring, convertible extra room - perfect for a formal dining room or office or non-conforming 3rd bedroom. The building is connected by a tunnel to the Midtown Global Market with shops and restaurants, and skyway connected to Abbott and Allina - no need to go outside in the winter! Underground parking and shared security. Come see and fall in love!
Features of 2900 11th Avenue S 402
| MLS® # | 6782088 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,139 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Low Rise |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 2900 11th Avenue S 402 |
|---|---|
| Area | Midtown Phillips |
| Subdivision | MIDTOWN EXCHANGE CONDOS ON THE |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55407 |
Amenities
| Amenities | Patio |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Garage Door Opener, Secured, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Brick/Stone |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 55 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Sandy Green Realty, Inc. |
|---|
