About 8549 Irwin Road 239
Discover this charming condo located in the heart of Bloomington, offering a perfect blend of comfort and convenience. This spacious home features 3 bedrooms and a cozy wood-burning fireplace, ideal for relaxing evenings. The entire condo has been freshly painted. Enjoy the screened-in porch, perfect for outdoor dining and entertaining. Community amenities include indoor and outdoor pools with a hot tub, scenic walking paths, and a welcoming community room. Conveniently situated close to shopping, dining, and local amenities, this condo is the ideal retreat for active, age-appropriate living. Don’t miss the opportunity to make this wonderful community your new home!
Features of 8549 Irwin Road 239
| MLS® # | 6780495 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,642 |
| Acres | 5.89 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Low Rise |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 8549 Irwin Road 239 |
|---|---|
| Subdivision | Condo 0091 Girard Park East |
| City | Bloomington |
| County | Hennepin |
| State | MN |
| Zip Code | 55437 |
Amenities
| Amenities | Car Wash, Common Garden, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Patio, Sauna |
|---|---|
| # of Garages | 1 |
| Garages | Asphalt, Guest Parking, Heated Garage, Parking Lot, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Indoor, Shared |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Hot Water |
| Cooling | Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Some Trees, Underground Utilities |
|---|---|
| Roof | Asphalt |
| Construction | Block, Brick/Stone, Fiber Cement |
School Information
| District | Bloomington |
|---|
Additional Information
| Days on Market | 48 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Integrity NW |
|---|
