About 619 8th Street Se 208
Spacious 2 Bed, 2 Bath Condo in Highly Sought-After Mill Trace! Welcome to this beautifully maintained 2-bedroom, 2 full bathroom condo located in the desirable Mill Trace community! This home features a spacious open layout with a modern kitchen boasting stainless steel appliances, a center island with seating, and plenty of cabinet space—perfect for cooking and entertaining. Enjoy the convenience of in-unit laundry, plus two heated underground parking stalls and additional private storage. Ideally situated near Northeast Minneapolis, the University of Minnesota, and Downtown, with easy access to the bus line and major commuter routes. Whether you're heading to class, work, or your favorite local restaurant, you're just minutes away.
Features of 619 8th Street Se 208
| MLS® # | 6779735 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,287 |
| Acres | 0.86 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 619 8th Street Se 208 |
|---|---|
| Area | Marcy Holmes |
| Subdivision | Cic 1792 Mill Trace Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55414 |
Amenities
| Amenities | Elevator(s), Fire Sprinkler System, Other, Security |
|---|---|
| # of Garages | 2 |
| Garages | Assigned, Attached Garage, Garage Door Opener, Heated Garage, Secured, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Chandelier, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks) |
|---|---|
| Construction | Brick/Stone |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 49 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
