About 17828 Townline Road
Beautiful end-unit townhome in mint condition with views of Purgatory Creek, Purgatory Park, and the wildlife preserve. Main and upper levels feature brand-new carpeting. The vaulted living room with gas fireplace opens to a formal dining area, four-season porch, and deck highlighting the natural setting. Kitchen includes quality updates, while surround sound, French doors, and security system add convenience. Upstairs offers a spacious primary suite with vaulted ceiling, large walk-in closet, and updated bath with dual vanities, soaking tub, and separate shower, plus a second bedroom. Walkout lower level includes a large amusement room, private guest bedroom, and full bath—ideal for visitors or office. Step outside to the patio for secluded spot. Newer mechanicals and thoughtful finishes make this move-in ready home a rare opportunity near Purgatory Park.
Features of 17828 Townline Road
| MLS® # | 6779072 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,019 |
| Acres | 0.09 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 17828 Townline Road |
|---|---|
| Subdivision | Donnays Boulder Creek |
| City | Minnetonka |
| County | Hennepin |
| State | MN |
| Zip Code | 55345 |
Amenities
| Amenities | Fire Sprinkler System |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Asphalt, Garage Door Opener, Guest Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle |
| Construction | Brick Veneer, Vinyl Siding |
School Information
| District | Minnetonka |
|---|
Additional Information
| Days on Market | 32 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
