About 6048 Chasewood Parkway 204
See this one now! Huge Value, own your own home, Enjoy new windows, deck, siding, roof & doors! Affordale Living in your own home, with all the amenities gym, pool, pickleball+++. Prime Minnetonka location, less than 2 miles to Optum, UHG and walk to some of the best dining/coffee spots. This bright 1bd/1ba has tons of natural light and high ceilings,and an attached garage for ultimate convenience. Enjoy in-unit laundry, walk-in closet, deck & stainless appliances. Stop renting and own your own home. Move in Ready HOA fee also covers cable/internet, water/sewer, sanitation+++ Perfect spot to access all major highways, 62, 494, 100, 169. Move right in.
Features of 6048 Chasewood Parkway 204
| MLS® # | 6775496 |
|---|---|
| Price | $155,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 831 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Low Rise |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 6048 Chasewood Parkway 204 |
|---|---|
| Subdivision | Cic 1291 The Villas At Chasewood |
| City | Minnetonka |
| County | Hennepin |
| State | MN |
| Zip Code | 55343 |
Amenities
| Amenities | Fire Sprinkler System, In-Ground Sprinkler System, Tennis Court(s) |
|---|---|
| # of Garages | 1 |
| Garages | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage, More Parking Onsite for Fee |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Brick/Stone, Vinyl Siding |
|---|
School Information
| District | Hopkins |
|---|
Additional Information
| Days on Market | 68 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
