About 6016 Inskip Avenue S
Why wait for new construction when this stunning 2023 built home is move in ready and better than new! This thoughtfully designed home offers a bright, open layout with abundant natural light throughout. The main floor features a gourmet kitchen, spacious family room, and a versatile flex room, plus a convenient 3/4 bath. Upstairs, you’ll find 4 generous bedrooms and 2 full bathrooms, the perfect setup for modern living. The full, unfinished basement provides room to grow, allowing you to create additional living space as your needs evolve. Outside, you’ll love the fully fenced, flat backyard and a southeast-facing orientation that fills the home with sunshine all day long. Enjoy the clubhouse, pool, walking trails, scenic ponds, and a city park just steps away. Located in a highly sought-after neighborhood served by the award-winning East Ridge High School.
Features of 6016 Inskip Avenue S
| MLS® # | 6771509 |
|---|---|
| Price | $615,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,480 |
| Acres | 0.23 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 6016 Inskip Avenue S |
|---|---|
| Subdivision | Calarosa 6th Add |
| City | Cottage Grove |
| County | Washington |
| State | MN |
| Zip Code | 55016 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Shared |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction | Brick/Stone, Metal Siding, Vinyl Siding, Wood Siding |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 77 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
