About 3517 Lowell Street
Location! A rare opportunity under a million in this sought after community. This beautifully updated home blends modern design with everyday functionality. Renovated kitchen, living, and dining areas offer an open, inviting layout, along with refreshed finishes throughout the home. Enjoy the generous and inviting outdoor space - complete with an expansive concrete patio & grill area, paver patio with firepit, and a massive shed with roll-up door. Plenty of room for future pool. The heated garage stands out with epoxy flooring, built-in storage, EV charging, and additional cement parking along the side. Ideally located mere steps from LifeTime, caribou coffee, shopping, and dining - with easy access to Deephaven Beach on Lake Minnetonka, trails, and all that Downtown Wayzata has to offer.
Features of 3517 Lowell Street
| MLS® # | 6771324 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,252 |
| Acres | 0.34 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 3517 Lowell Street |
|---|---|
| Subdivision | The Pines 3rd Div |
| City | Minnetonka |
| County | Hennepin |
| State | MN |
| Zip Code | 55391 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete, Electric, Electric Vehicle Charging Station(s), Garage Door Opener, Heated Garage, Insulated Garage, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Boiler |
| Cooling | Ductless Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Asphalt |
| Construction | Stucco |
School Information
| District | Minnetonka |
|---|
Additional Information
| Days on Market | 52 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
